TLR4 — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (11) ▼
APC
raised in host unspecified · 10 priced · 0 unpriced offers
elnt_5ea9353a275546d9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C230282-100 | — | — | $463.00 | — |
| LSBio ↗ | LS-C716065-100 | — | — | $407.00 | — |
| LSBio ↗ | LS-C716066-100 | — | — | $400.00 | — |
| LSBio ↗ | LS-C716067-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C731242-100 | — | — | $503.00 | — |
| LSBio ↗ | LS-C731245-100 | — | — | $486.00 | — |
| LSBio ↗ | LS-C731246-100 | — | — | $507.00 | — |
| LSBio ↗ | LS-C731247-100 | — | — | $493.00 | — |
| LSBio ↗ | LS-C738992-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C783245-25 | — | — | $294.00 | — |
Biotin
raised in host unspecified · 9 priced · 0 unpriced offers
elnt_0955ec83b348b587
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C148163-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C180242-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C181049-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C230283-100 | — | — | $461.00 | — |
| LSBio ↗ | LS-C300617-100 | — | — | $315.00 | — |
| LSBio ↗ | LS-C300619-100 | — | — | $323.00 | — |
| LSBio ↗ | LS-C300621-100 | — | — | $318.00 | — |
| LSBio ↗ | LS-C44223-0.1 | — | — | $335.00 | — |
| LSBio ↗ | LS-C684987-100 | — | — | $321.00 | — |
Cy3
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_26636a3d2b0fb37a
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C699160-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C699161-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C699162-100 | — | — | $407.00 | — |
| LSBio ↗ | LS-C699165-100 | — | — | $400.00 | — |
DyLight 488
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_5b99afad615fe554
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C180244-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C181051-0.1 | — | — | $425.00 | — |
DyLight 550
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_6109ba2aba830a77
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C180246-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C181053-0.1 | — | — | $425.00 | — |
DyLight 650
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_f927f57704ff4c34
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C180243-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C181050-0.1 | — | — | $425.00 | — |
FITC
raised in host unspecified · 9 priced · 0 unpriced offers
elnt_e637d42e513ee21d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C148164-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C230284-100 | — | — | $457.00 | — |
| LSBio ↗ | LS-C305685-100 | — | — | $345.00 | — |
| LSBio ↗ | LS-C305686-100 | — | — | $352.00 | — |
| LSBio ↗ | LS-C44225-25 | — | — | $176.00 | — |
| LSBio ↗ | LS-C691338-100 | — | — | $341.00 | — |
| LSBio ↗ | LS-C691339-100 | — | — | $349.00 | — |
| LSBio ↗ | LS-C783081-25 | — | — | $294.00 | — |
| LSBio ↗ | LS-C783437-25 | — | — | $294.00 | — |
HRP
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_cc0445d3d35d3966
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C708182-100 | — | — | $340.00 | — |
| LSBio ↗ | LS-C708184-100 | — | — | $332.00 | — |
| LSBio ↗ | LS-C708188-100 | — | — | $342.00 | — |
| LSBio ↗ | LS-C708189-100 | — | — | $336.00 | — |
PE
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_75cf8944ac546164
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C148165-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C722243-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C722245-100 | — | — | $407.00 | — |
| LSBio ↗ | LS-C722246-100 | — | — | $400.00 | — |
| LSBio ↗ | LS-C722247-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C783244-100 | — | — | $423.00 | — |
PerCP
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_13b1185efa1e0369
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C230288-100 | — | — | $463.00 | — |