MMP2 — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (10) ▼
APC
raised in host unspecified · 8 priced · 0 unpriced offers
elnt_a5ea7de83ea233fe
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C715157-100 | — | — | $381.00 | — |
| LSBio ↗ | LS-C715158-100 | — | — | $335.00 | — |
| LSBio ↗ | LS-C729593-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C729595-100 | — | — | $464.00 | — |
| LSBio ↗ | LS-C729596-100 | — | — | $540.00 | — |
| LSBio ↗ | LS-C729597-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C738235-100 | — | — | $432.00 | — |
| LSBio ↗ | LS-C738238-100 | — | — | $335.00 | — |
Biotin
raised in host unspecified · 7 priced · 0 unpriced offers
elnt_0147ec578868a146
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C141995-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C298282-100 | — | — | $281.00 | — |
| LSBio ↗ | LS-C299889-100 | — | — | $281.00 | — |
| LSBio ↗ | LS-C370022-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C394488-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C684020-100 | — | — | $306.00 | — |
| LSBio ↗ | LS-C684021-100 | — | — | $334.00 | — |
Cy3
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_480d56e4064ca6ec
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C697495-100 | — | — | $335.00 | — |
| LSBio ↗ | LS-C697496-100 | — | — | $381.00 | — |
| LSBio ↗ | LS-C697497-100 | — | — | $432.00 | — |
| LSBio ↗ | LS-C697499-100 | — | — | $335.00 | — |
DyLight 488
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_bee370cc1db9a82f
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C141997-0.1 | — | — | $425.00 | — |
DyLight 550
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_094ff2a5f8e4cb28
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C141999-0.1 | — | — | $425.00 | — |
DyLight 650
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_04d1ebde32b7e59c
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C141996-0.1 | — | — | $425.00 | — |
FITC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_7e42ffd87fdfdbec
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C301497-100 | — | — | $299.00 | — |
| LSBio ↗ | LS-C302045-100 | — | — | $299.00 | — |
| LSBio ↗ | LS-C370034-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C394512-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C690170-100 | — | — | $331.00 | — |
| LSBio ↗ | LS-C690174-100 | — | — | $367.00 | — |
HRP
raised in host unspecified · 7 priced · 0 unpriced offers
elnt_c51f55a81a24e980
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C370020-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C394513-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C481659-100 | — | — | $451.00 | — |
| LSBio ↗ | LS-C706519-100 | — | — | $293.00 | — |
| LSBio ↗ | LS-C706520-100 | — | — | $323.00 | — |
| LSBio ↗ | LS-C706521-100 | — | — | $356.00 | — |
| LSBio ↗ | LS-C706522-100 | — | — | $293.00 | — |
PE
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_fff739e21d166c16
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C720578-100 | — | — | $335.00 | — |
| LSBio ↗ | LS-C720580-100 | — | — | $335.00 | — |
| LSBio ↗ | LS-C720581-100 | — | — | $381.00 | — |
| LSBio ↗ | LS-C720582-100 | — | — | $432.00 | — |
unconjugated
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_4fe3388752e1d62a
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C761761-100 | — | — | $586.00 | — |