HUMAN KAPPA — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
AP
raised in Goat · 5 priced · 0 unpriced offers
elnt_db49495be6d47968
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C350704-1 | — | — | $346.00 | — |
| LSBio ↗ | LS-C350717-1 | — | — | $453.00 | — |
| LSBio ↗ | LS-C350737-1 | — | — | $521.00 | — |
| LSBio ↗ | LS-C60554-1 | — | — | $426.00 | — |
| LSBio ↗ | LS-C835748-1 | — | — | $339.00 | — |
Biotin
raised in Goat · 6 priced · 0 unpriced offers
elnt_2bc9642d7ca3e737
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C315786-0.5 | — | — | $426.00 | — |
| LSBio ↗ | LS-C315797-0.5 | — | — | $468.00 | — |
| LSBio ↗ | LS-C350719-1 | — | — | $448.00 | — |
| LSBio ↗ | LS-C350731-0.5 | — | — | $448.00 | — |
| LSBio ↗ | LS-C60563-1 | — | — | $398.00 | — |
| LSBio ↗ | LS-C835750-1 | — | — | $312.00 | — |
FITC
raised in Goat · 6 priced · 0 unpriced offers
elnt_1754ddae1dcbc0d1
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C350702-1 | — | — | $337.00 | — |
| LSBio ↗ | LS-C350723-0.5 | — | — | $337.00 | — |
| LSBio ↗ | LS-C350728-0.5 | — | — | $448.00 | — |
| LSBio ↗ | LS-C60539-1 | — | — | $398.00 | — |
| LSBio ↗ | LS-C783979-1 | — | — | $448.00 | — |
| LSBio ↗ | LS-C835751-1 | — | — | $312.00 | — |
HRP
raised in Goat · 4 priced · 0 unpriced offers
elnt_b9ac38e3583ee5c1
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C315789-0.5 | — | — | $417.00 | — |
| LSBio ↗ | LS-C350710-1 | — | — | $332.00 | — |
| LSBio ↗ | LS-C350720-1 | — | — | $382.00 | — |
| LSBio ↗ | LS-C61367-1 | — | — | $441.00 | — |
PE
raised in Goat · 3 priced · 0 unpriced offers
elnt_090e021e0a6be170
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C350711-0.5 | — | — | $498.00 | — |
| LSBio ↗ | LS-C350722-0.5 | — | — | $543.00 | — |
| LSBio ↗ | LS-C350726-0.25 | — | — | $481.00 | — |
TRITC
raised in Goat · 5 priced · 0 unpriced offers
elnt_b27afb8877291740
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C315788-0.5 | — | — | $412.00 | — |
| LSBio ↗ | LS-C350708-1 | — | — | $337.00 | — |
| LSBio ↗ | LS-C350714-1 | — | — | $448.00 | — |
| LSBio ↗ | LS-C60500-1 | — | — | $398.00 | — |
| LSBio ↗ | LS-C61347-1 | — | — | $429.00 | — |
Biotin
raised in Mouse · 1 priced · 0 unpriced offers
elnt_9837ce932fea47d9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C814353-100 | — | — | $415.00 | — |
HRP
raised in Mouse · 1 priced · 0 unpriced offers
elnt_d49afb9a80a8bd31
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C814495-100 | — | — | $415.00 | — |
AP
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_08d5d7ceb53c13cf
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C315784-0.5 | — | — | $443.00 | — |
Biotin
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_f263b0c731f83886
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C350712-1 | — | — | $337.00 | — |
| LSBio ↗ | LS-C350724-0.5 | — | — | $337.00 | — |
| LSBio ↗ | LS-C61381-1 | — | — | $414.00 | — |
FITC
raised in host unspecified · 7 priced · 0 unpriced offers
elnt_c2715c9f88a2061e
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C315787-0.5 | — | — | $412.00 | — |
| LSBio ↗ | LS-C315799-0.5 | — | — | $443.00 | — |
| LSBio ↗ | LS-C59089-1 | — | — | $275.00 | — |
| LSBio ↗ | LS-C61360-1 | — | — | $414.00 | — |
| LSBio ↗ | LS-C680649-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C814400-100 | — | — | $415.00 | — |
| LSBio ↗ | LS-C95289-0.1 | — | — | $270.00 | — |
HRP
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_865ebd87d9390ee7
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C315796-0.5 | — | — | $455.00 | — |
| LSBio ↗ | LS-C350715-1 | — | — | $427.00 | — |
| LSBio ↗ | LS-C351453-1 | — | — | $350.00 | — |
| LSBio ↗ | LS-C835752-1 | — | — | $332.00 | — |
PE
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_47dc571fb106da95
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C350733-0.25 | — | — | $543.00 | — |
unconjugated
raised in host unspecified · 5 priced · 0 unpriced offers
elnt_6bc92e38443b9c83
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C212476-200 | — | — | $972.00 | — |
| LSBio ↗ | LS-C389594-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C392255-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C392264-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C751205-100 | — | — | $586.00 | — |