HMOX1 — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (9) ▼
APC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_bd26c9a80770ae50
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C715808-100 | — | — | $400.00 | — |
| LSBio ↗ | LS-C715811-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C730819-100 | — | — | $486.00 | — |
| LSBio ↗ | LS-C730825-100 | — | — | $525.00 | — |
| LSBio ↗ | LS-C738826-100 | — | — | $432.00 | — |
| LSBio ↗ | LS-C773495-100 | — | — | $489.00 | — |
Biotin
raised in host unspecified · 5 priced · 0 unpriced offers
elnt_49d14e4e1fbc7ae3
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C180746-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C227334-100 | — | — | $489.00 | — |
| LSBio ↗ | LS-C297508-100 | — | — | $315.00 | — |
| LSBio ↗ | LS-C316771-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C775979-100 | — | — | $485.00 | — |
Cy3
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_1c6aca5cb428fb45
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C698739-100 | — | — | $432.00 | — |
DyLight 550
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_5c403e7cf4d13d92
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C180749-0.1 | — | — | $425.00 | — |
DyLight 650
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_1c29ca0795280efa
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C180743-0.1 | — | — | $425.00 | — |
FITC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_da8e74989e8a17f9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C229497-100 | — | — | $443.00 | — |
| LSBio ↗ | LS-C317098-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C419253-100 | — | — | $367.00 | — |
| LSBio ↗ | LS-C691041-100 | — | — | $345.00 | — |
| LSBio ↗ | LS-C691047-100 | — | — | $360.00 | — |
| LSBio ↗ | LS-C775988-100 | — | — | $482.00 | — |
HRP
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_61fcdc338f6a6a46
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C317101-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C707760-100 | — | — | $340.00 | — |
| LSBio ↗ | LS-C707763-100 | — | — | $342.00 | — |
| LSBio ↗ | LS-C707766-100 | — | — | $356.00 | — |
PE
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_4be400871cda38b7
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C721822-100 | — | — | $400.00 | — |
PerCP
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_784210077003735d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C229500-100 | — | — | $448.00 | — |