HIF1A — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (10) ▼
APC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_f0bd76911f22a512
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C716134-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C731377-100 | — | — | $507.00 | — |
| LSBio ↗ | LS-C731380-100 | — | — | $486.00 | — |
| LSBio ↗ | LS-C731383-100 | — | — | $493.00 | — |
| LSBio ↗ | LS-C739051-100 | — | — | $407.00 | — |
| LSBio ↗ | LS-C739054-100 | — | — | $411.00 | — |
Biotin
raised in host unspecified · 7 priced · 0 unpriced offers
elnt_448c795ad298d730
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C140802-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C140817-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C181016-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C231411-100 | — | — | $461.00 | — |
| LSBio ↗ | LS-C297424-100 | — | — | $315.00 | — |
| LSBio ↗ | LS-C297430-100 | — | — | $318.00 | — |
| LSBio ↗ | LS-C685053-100 | — | — | $334.00 | — |
Cy3
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_5fd857871bb73856
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C699294-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C699297-100 | — | — | $432.00 | — |
| LSBio ↗ | LS-C699300-100 | — | — | $411.00 | — |
DyLight 488
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_73fa05cfbb25af5f
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C140778-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C140823-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C141171-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C141261-0.1 | — | — | $425.00 | — |
DyLight 550
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_619b4e45962b0991
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C143388-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C143394-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C143400-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C143406-0.1 | — | — | $425.00 | — |
DyLight 650
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_5fe1db96521530b4
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C143385-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C143391-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C143397-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C143403-0.1 | — | — | $425.00 | — |
FITC
raised in host unspecified · 5 priced · 0 unpriced offers
elnt_2fb234e9e4909999
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C301453-100 | — | — | $341.00 | — |
| LSBio ↗ | LS-C304042-100 | — | — | $352.00 | — |
| LSBio ↗ | LS-C691425-100 | — | — | $352.00 | — |
| LSBio ↗ | LS-C691428-100 | — | — | $349.00 | — |
| LSBio ↗ | LS-C691431-100 | — | — | $352.00 | — |
HRP
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_9e8d65ca69da77ec
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C370804-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C708318-100 | — | — | $332.00 | — |
| LSBio ↗ | LS-C708321-100 | — | — | $356.00 | — |
| LSBio ↗ | LS-C708324-100 | — | — | $340.00 | — |
PE
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_c8cc2e1d8ce7e073
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C722377-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C722380-100 | — | — | $395.00 | — |
| LSBio ↗ | LS-C722383-100 | — | — | $407.00 | — |
| LSBio ↗ | LS-C722386-100 | — | — | $411.00 | — |
conjugate unknown
raised in host unspecified · 21 priced · 0 unpriced offers
elnt_c44e3ad118db3bbe
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-B12555-100 | — | — | $383.00 | — |
| LSBio ↗ | LS-B1503-1 | — | — | $383.00 | — |
| LSBio ↗ | LS-C153079-100 | — | — | $531.00 | — |
| LSBio ↗ | LS-C157806-400 | — | — | $401.00 | — |
| LSBio ↗ | LS-C166866-400 | — | — | $401.00 | — |
| LSBio ↗ | LS-C171750-100 | — | — | $407.00 | — |
| LSBio ↗ | LS-C177574-50 | — | — | $328.00 | — |
| LSBio ↗ | LS-C204258-600 | — | — | $431.00 | — |
| LSBio ↗ | LS-C231402-100 | — | — | $465.00 | — |
| LSBio ↗ | LS-C231405-100 | — | — | $464.00 | — |
| LSBio ↗ | LS-C294550-100 | — | — | $308.00 | — |
| LSBio ↗ | LS-C294553-100 | — | — | $313.00 | — |
| LSBio ↗ | LS-C294559-100 | — | — | $313.00 | — |
| LSBio ↗ | LS-C383947-50 | — | — | $301.00 | — |
| LSBio ↗ | LS-C409237-20 | — | — | $281.00 | — |
| LSBio ↗ | LS-C486971-100 | — | — | $309.00 | — |
| LSBio ↗ | LS-C777389-100 | — | — | $455.00 | — |
| LSBio ↗ | LS-C800700-100 | — | — | $288.00 | — |
| LSBio ↗ | LS-C96684-400 | — | — | $401.00 | — |
| Thermo Fisher Scientific ↗ | 45-8400 | 100 µg | Bovine, Human | $375.65 | $3.76/µg |
| Thermo Fisher Scientific ↗ | MA1-16517 | 150 µg | Human, Non-Human Primate | $388.65 | $2.59/µg |