DGKG — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
APC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_bba9966b6feb75fe
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C718671-100 | — | — | $421.00 | — |
| LSBio ↗ | LS-C736196-100 | — | — | $516.00 | — |
| LSBio ↗ | LS-C736197-100 | — | — | $524.00 | — |
| LSBio ↗ | LS-C736199-100 | — | — | $541.00 | — |
| LSBio ↗ | LS-C741417-100 | — | — | $416.00 | — |
| LSBio ↗ | LS-C741418-100 | — | — | $432.00 | — |
Biotin
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_ba958cd6a02e2a10
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C396323-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C688436-100 | — | — | $328.00 | — |
| LSBio ↗ | LS-C688439-100 | — | — | $326.00 | — |
| LSBio ↗ | LS-C688440-100 | — | — | $335.00 | — |
Cy3
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_bc6dca099edb618b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C704198-100 | — | — | $432.00 | — |
| LSBio ↗ | LS-C704200-100 | — | — | $421.00 | — |
| LSBio ↗ | LS-C704202-100 | — | — | $416.00 | — |
FITC
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_459cbdbe94877709
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C396322-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C695405-100 | — | — | $355.00 | — |
| LSBio ↗ | LS-C695406-100 | — | — | $360.00 | — |
| LSBio ↗ | LS-C695407-100 | — | — | $367.00 | — |
HRP
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_c454d1a16901c673
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C396321-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C713220-100 | — | — | $345.00 | — |
| LSBio ↗ | LS-C713221-100 | — | — | $356.00 | — |
| LSBio ↗ | LS-C713224-100 | — | — | $349.00 | — |
PE
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_f26212b4d67849f1
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C727281-100 | — | — | $416.00 | — |
| LSBio ↗ | LS-C727282-100 | — | — | $421.00 | — |
| LSBio ↗ | LS-C727284-100 | — | — | $432.00 | — |
conjugate unknown
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_8ae1cba00df5b15f
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C293679-100 | — | — | $316.00 | — |
| LSBio ↗ | LS-C293682-100 | — | — | $324.00 | — |
| LSBio ↗ | LS-C374824-100 | — | — | $318.00 | — |
| LSBio ↗ | LS-C396320-50 | — | — | $300.00 | — |
| Thermo Fisher Scientific ↗ | PA5-57727 | 5 µg | Human | $388.65 | $77.73/µg |
| Thermo Fisher Scientific ↗ | PA5-97658 | 100 µg | Human, Mouse | $372.65 | $3.73/µg |