CYP21A2 — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
APC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_240761a991a86eaa
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C716973-100 | — | — | $404.00 | — |
| LSBio ↗ | LS-C716974-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C732951-100 | — | — | $499.00 | — |
| LSBio ↗ | LS-C732953-100 | — | — | $524.00 | — |
| LSBio ↗ | LS-C732954-100 | — | — | $507.00 | — |
| LSBio ↗ | LS-C739795-100 | — | — | $421.00 | — |
Biotin
raised in host unspecified · 5 priced · 0 unpriced offers
elnt_e2f4914a9524a90b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C221964-200 | — | — | $972.00 | — |
| LSBio ↗ | LS-C467209-100 | — | — | $479.00 | — |
| LSBio ↗ | LS-C686051-100 | — | — | $328.00 | — |
| LSBio ↗ | LS-C686052-100 | — | — | $323.00 | — |
| LSBio ↗ | LS-C686054-100 | — | — | $320.00 | — |
Cy3
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_59f6088ffd6b578f
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C700877-100 | — | — | $404.00 | — |
| LSBio ↗ | LS-C700878-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C700879-100 | — | — | $421.00 | — |
FITC
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_57816f951e94dcb2
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C692644-100 | — | — | $352.00 | — |
| LSBio ↗ | LS-C692645-100 | — | — | $348.00 | — |
| LSBio ↗ | LS-C692647-100 | — | — | $360.00 | — |
HRP
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_d2902235ba9b21f6
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C709901-100 | — | — | $349.00 | — |
| LSBio ↗ | LS-C709902-100 | — | — | $342.00 | — |
| LSBio ↗ | LS-C709904-100 | — | — | $338.00 | — |
PE
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_a0a2aa35c515e4d3
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C723961-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C723962-100 | — | — | $404.00 | — |
| LSBio ↗ | LS-C723964-100 | — | — | $421.00 | — |
conjugate unknown
raised in host unspecified · 15 priced · 2 unpriced offers
elnt_021f47453bd9990c
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-B12176-200 | — | — | $470.00 | — |
| LSBio ↗ | LS-B9758-100 | — | — | $383.00 | — |
| LSBio ↗ | LS-C167211-400 | — | — | $401.00 | — |
| LSBio ↗ | LS-C293632-100 | — | — | $310.00 | — |
| LSBio ↗ | LS-C293633-100 | — | — | $313.00 | — |
| LSBio ↗ | LS-C293635-100 | — | — | $318.00 | — |
| LSBio ↗ | LS-C355985-30 | — | — | $261.00 | — |
| LSBio ↗ | LS-C355986-30 | — | — | $261.00 | — |
| LSBio ↗ | LS-C368942-30 | — | — | $261.00 | — |
| LSBio ↗ | LS-C382987-50 | — | — | $301.00 | — |
| LSBio ↗ | LS-C382993-50 | — | — | $301.00 | — |
| LSBio ↗ | LS-C382994-50 | — | — | $301.00 | — |
| LSBio ↗ | LS-C823503-100 | — | — | $365.00 | — |
| LSBio ↗ | LS-C97494-400 | — | — | $401.00 | — |
| Thermo Fisher Scientific ↗ | PA5-83939 | 20 µg | Human | no price yet | — |
| Thermo Fisher Scientific ↗ | PA5-84152 | 20 µg | Human | no price yet | — |
| Thermo Fisher Scientific ↗ | PA5-97649 | 408 µg | Human | $372.65 | $0.91/µg |