CD8A — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (12) ▼
Biotin
raised in Mouse · 1 priced · 0 unpriced offers
elnt_5cf53923ed9b1c9a
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C62591-100 | — | Mouse | $323.00 | — |
FITC
raised in Mouse · 1 priced · 0 unpriced offers
elnt_2cdd3ac86d573463
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C62592-100 | — | Mouse | $335.00 | — |
APC
raised in Rat · 1 priced · 0 unpriced offers
elnt_ba18bc1d60e77a81
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Cell Signaling Technology ↗ | 64786S | — | Mouse | $256.00 | — |
Biotin
raised in Rat · 1 priced · 0 unpriced offers
elnt_96a42de955ebc622
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C62695-100 | — | Mouse | $319.00 | — |
FITC
raised in Rat · 3 priced · 0 unpriced offers
elnt_20b6896abe12fd2d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Cell Signaling Technology ↗ | 35467S | — | Mouse | $91.00 | — |
| GeneTex ↗ | GTX16189-125µg | 125 µg | — | $289.00 | $2.31/µg |
| LSBio ↗ | LS-C62696-100 | — | Mouse | $329.00 | — |
PE
raised in Rat · 2 priced · 0 unpriced offers
elnt_a8f3a66a17610a3d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Cell Signaling Technology ↗ | 56984S | — | Mouse | $101.00 | — |
| LSBio ↗ | LS-C62697-50 | — | Mouse | $314.00 | — |
PE/Cy7
raised in Rat · 1 priced · 0 unpriced offers
elnt_58316f3e0614922d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Cell Signaling Technology ↗ | 87922S | — | Mouse | $211.00 | — |
PerCP/Cy5.5
raised in Rat · 1 priced · 0 unpriced offers
elnt_891e09af90b72a0e
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Cell Signaling Technology ↗ | 72461S | — | Mouse | $289.00 | — |
111Cd
raised in host unspecified · 0 priced · 1 unpriced offer
elnt_d09145108e24e7ed
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 92J009111 | 25 µL | — | no price yet | — |
146Nd
raised in host unspecified · 0 priced · 2 unpriced offers
elnt_8d22cc2f755fbec0
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 3146003B | 100 Tests | Mouse | no price yet | — |
| Standard BioTools | 3146003C | 25 Tests | Mouse | no price yet | — |
153Eu
raised in host unspecified · 0 priced · 2 unpriced offers
elnt_1f6f159eb81d4944
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 3153012B | 100 Tests | Mouse | no price yet | — |
| Standard BioTools | 3153012C | 25 Tests | Mouse | no price yet | — |
168Er
raised in host unspecified · 0 priced · 2 unpriced offers
elnt_f8d3901a67e1bbd2
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 3168003B | 100 Tests | Mouse | no price yet | — |
| Standard BioTools | 3168003C | 25 Tests | Mouse | no price yet | — |
194Pt
raised in host unspecified · 0 priced · 1 unpriced offer
elnt_e17e5dde5a4116ea
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 92J009194 | 25 µL | — | no price yet | — |
196Pt
raised in host unspecified · 0 priced · 1 unpriced offer
elnt_b2ad60ead87e2fcc
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 92J009196 | 25 µL | — | no price yet | — |
AF 488
raised in host unspecified · 5 priced · 0 unpriced offers
elnt_e5e73bca643466ee
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CAF488100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CAF488100UG | 100ug | Mouse | $85.00 | $0.85/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CAF488200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CAF48825UG | 25ug | Mouse | $35.00 | $1.40/µg |
| LSBio ↗ | LS-C759057-100 | — | — | $456.00 | — |
AF 647
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_ac414f48089f0d2e
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CAF647100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CAF647100UG | 100ug | Mouse | $201.00 | $2.01/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CAF647200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CAF64725UG | 25ug | Mouse | $93.00 | $3.72/µg |
Alexa Fluor 700
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_da5f3c81bf9b4c76
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | 56-0081-82 | 100 µg | Mouse | $121.65 | $1.22/µg |
APC
raised in host unspecified · 13 priced · 0 unpriced offers
elnt_24b835a4cef4185c
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX80266-100µg | 100 µg | — | $339.00 | $3.39/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CAPC100 | 100 Tests | Mouse | $47.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CAPC100UG | 100ug | Mouse | $95.00 | $0.95/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CAPC200 | 200 Tests | Mouse | $73.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CAPC25UG | 25ug | Mouse | $35.00 | $1.40/µg |
| LSBio ↗ | LS-C112491-0.1 | — | — | $351.00 | — |
| LSBio ↗ | LS-C350082-0.1 | — | — | $388.00 | — |
| LSBio ↗ | LS-C45246-100 | — | — | $413.00 | — |
| LSBio ↗ | LS-C716497-100 | — | — | $411.00 | — |
| LSBio ↗ | LS-C732088-100 | — | — | $507.00 | — |
| LSBio ↗ | LS-C783977-0.1 | — | — | $507.00 | — |
| LSBio ↗ | LS-C810805-25 | — | — | $252.00 | — |
| LSBio ↗ | LS-C811039-25 | — | — | $231.00 | — |
Biotin
raised in host unspecified · 11 priced · 0 unpriced offers
elnt_f695ee3625ac5da0
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CBL100UG | 100ug | Mouse | $72.00 | $0.72/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CBL25UG | 25ug | Mouse | $30.00 | $1.20/µg |
| LSBio ↗ | LS-C134595-100 | — | — | $455.00 | — |
| LSBio ↗ | LS-C350067-0.5 | — | — | $348.00 | — |
| LSBio ↗ | LS-C350970-0.5 | — | — | $543.00 | — |
| LSBio ↗ | LS-C351336-0.5 | — | — | $489.00 | — |
| LSBio ↗ | LS-C62708-100 | — | — | $363.00 | — |
| LSBio ↗ | LS-C685458-100 | — | — | $323.00 | — |
| LSBio ↗ | LS-C685461-100 | — | — | $323.00 | — |
| LSBio ↗ | LS-C764287-25 | — | — | $231.00 | — |
| LSBio ↗ | LS-C764485-25 | — | — | $228.00 | — |
Brilliant Ultra Violet 496
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_d2f24b1e1ae5d720
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | 364-0081-82 | 100 µg | Mouse | $210.65 | $2.11/µg |
Brilliant Ultra Violet 615
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_45b7854dcc7c7b27
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | 366-0081-82 | 100 µg | Mouse | $212.65 | $2.13/µg |
Cy5
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_50248c438b033e1b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C351231-0.1 | — | — | $489.00 | — |
DyLight 550
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_053aa8b0209c15cc
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C756539-193 | — | — | $583.00 | — |
eFluor 450
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_f0a844b419dff645
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CEV450100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CEV450100UG | 100ug | Mouse | $201.00 | $2.01/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CEV450200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CEV45025UG | 25ug | Mouse | $85.00 | $3.40/µg |
eFluor 780
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_692bc22773a4e8b9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CER780100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CER780100UG | 100ug | Mouse | $201.00 | $2.01/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CER780200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CER78025UG | 25ug | Mouse | $85.00 | $3.40/µg |
FITC
raised in host unspecified · 18 priced · 0 unpriced offers
elnt_cb89ceb978d309e9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX80264-100µg | 100 µg | — | $339.00 | $3.39/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CFITC100 | 100 Tests | Mouse | $39.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CFITC100UG | 100ug | Mouse | $69.00 | $0.69/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CFITC200 | 200 Tests | Mouse | $60.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CFITC25UG | 25ug | Mouse | $35.00 | $1.40/µg |
| LSBio ↗ | LS-C105902-25 | — | — | $246.00 | — |
| LSBio ↗ | LS-C106725-25 | — | — | $276.00 | — |
| LSBio ↗ | LS-C112518-0.1 | — | — | $287.00 | — |
| LSBio ↗ | LS-C134596-120 | — | — | $455.00 | — |
| LSBio ↗ | LS-C302785-100 | — | — | $327.00 | — |
| LSBio ↗ | LS-C396157-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C44347-0.1 | — | — | $496.00 | — |
| LSBio ↗ | LS-C62709-100 | — | — | $363.00 | — |
| LSBio ↗ | LS-C746021-0.1 | — | — | $540.00 | — |
| LSBio ↗ | LS-C759543-100 | — | — | $359.00 | — |
| LSBio ↗ | LS-C763585-0.1 | — | — | $487.00 | — |
| LSBio ↗ | LS-C811381-50 | — | — | $228.00 | — |
| LSBio ↗ | LS-C819781-25 | — | — | $114.00 | — |
HRP
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_0b106df804df8e0b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C709029-100 | — | — | $320.00 | — |
| LSBio ↗ | LS-C709032-100 | — | — | $342.00 | — |
NovaFluor Blue 510
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_5af2c26a3dd1004c
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M003T02B01-A | 25 µg | Mouse | $159.65 | $6.39/µg |
NovaFluor Blue 585
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_f9df842283658bd9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M003T02B04-A | 25 µg | Mouse | $152.65 | $6.11/µg |
NovaFluor Blue 610
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_9c479f8163a698cd
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M003T02B06-A | 25 µg | Mouse | $159.65 | $6.39/µg |
NovaFluor Blue 660
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_ee4526bba0e518ac
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M003T02B08-A | 25 µg | Mouse | $159.65 | $6.39/µg |
NovaFluor Red 710
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_90ee85731e7f7d2d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M003T02R04-A | 25 µg | Mouse | $151.65 | $6.07/µg |
NovaFluor Uv 765
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_3e42a9da37360346
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M003T03U01-A | 100 µg | Mouse | $146.65 | $1.47/µg |
PE
raised in host unspecified · 15 priced · 0 unpriced offers
elnt_bd391374e7b3c674
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CPE100 | 100 Tests | Mouse | $39.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPE100UG | 100ug | Mouse | $64.00 | $0.64/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPE200 | 200 Tests | Mouse | $60.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPE25UG | 25ug | Mouse | $21.00 | $0.84/µg |
| LSBio ↗ | LS-C350079-0.1 | — | — | $375.00 | — |
| LSBio ↗ | LS-C351312-0.1 | — | — | $408.00 | — |
| LSBio ↗ | LS-C62710-50 | — | — | $365.00 | — |
| LSBio ↗ | LS-C723088-100 | — | — | $375.00 | — |
| LSBio ↗ | LS-C764290-20 | — | — | $247.00 | — |
| LSBio ↗ | LS-C810727-25 | — | — | $246.00 | — |
| LSBio ↗ | LS-C810787-25 | — | — | $225.00 | — |
| LSBio ↗ | LS-C810874-25 | — | — | $262.00 | — |
| LSBio ↗ | LS-C811927-20 | — | — | $247.00 | — |
| LSBio ↗ | LS-C819784-25 | — | — | $126.00 | — |
| Thermo Fisher Scientific ↗ | 12-0081-82 | 100 µg | Mouse | $40.00 | $0.40/µg |
PE/Cyanine5.5
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_c5ceba712844218d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CPECY55100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPECY55100UG | 100ug | Mouse | $233.00 | $2.33/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPECY55200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPECY5525UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/Cyanine7
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_8af76ff7b23f3e26
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CPECY7100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPECY7100UG | 100ug | Mouse | $170.00 | $1.70/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPECY7200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPECY725UG | 25ug | Mouse | $70.00 | $2.80/µg |
PerCP
raised in host unspecified · 11 priced · 0 unpriced offers
elnt_5a09fd0beded4fc7
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CPERCP100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCP100UG | 100ug | Mouse | $254.00 | $2.54/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCP200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCP25UG | 25ug | Mouse | $93.00 | $3.72/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCPCY55100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCPCY55100UG | 100ug | Mouse | $233.00 | $2.33/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCPCY55200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPERCPCY5525UG | 25ug | Mouse | $82.00 | $3.28/µg |
| LSBio ↗ | LS-C112573-100 | — | — | $373.00 | — |
| LSBio ↗ | LS-C485236-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C772581-50 | — | — | $232.00 | — |
PE/TR
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_ab3ec6ef3d728b3f
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CPETR100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPETR100UG | 100ug | Mouse | $201.00 | $2.01/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CPETR200 | 200 Tests | Mouse | $91.00 | — |
| Innovative Research ↗ | IRTAMSCD8A5367CPETR25UG | 25ug | Mouse | $85.00 | $3.40/µg |
Super Bright 436
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_afd8ebc0f2e9b63e
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | 62-0081-82 | 100 µg | Mouse | $138.65 | $1.39/µg |
Super Bright 645
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_ec3cb763ade46d14
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | 64-0081-82 | 100 µg | Mouse | $144.65 | $1.45/µg |
unconjugated
raised in host unspecified · 11 priced · 0 unpriced offers
elnt_c2564091ee660011
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD8A5367CAFLE1MG | 1MG | Mouse | $472.00 | $0.47/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CTF100UG | 100ug | Mouse | $49.00 | $0.49/µg |
| Innovative Research ↗ | IRTAMSCD8A5367CTF25UG | 25ug | Mouse | $21.00 | $0.84/µg |
| LSBio ↗ | LS-B14771-50 | — | — | $470.00 | — |
| LSBio ↗ | LS-C350073-0.5 | — | — | $388.00 | — |
| LSBio ↗ | LS-C389501-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C389846-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C389849-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C391601-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C810643-25 | — | — | $226.00 | — |
| LSBio ↗ | LS-C812194-25 | — | — | $226.00 | — |