CD5 — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (12) ▼
Biotin
raised in Rat · 1 priced · 0 unpriced offers
elnt_eb9da0cc02c30c3b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C62914-100 | — | Mouse | $326.00 | — |
FITC
raised in Rat · 1 priced · 0 unpriced offers
elnt_1eb5367fd8cee58b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C62915-100 | — | Mouse | $338.00 | — |
PE
raised in Rat · 1 priced · 0 unpriced offers
elnt_023367208f82b2a1
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C62916-50 | — | Mouse | $334.00 | — |
146Nd
raised in host unspecified · 0 priced · 2 unpriced offers
elnt_58f79c5362f7d831
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 3146012B | 100 Tests | Mouse | no price yet | — |
| Standard BioTools | 3146012C | 25 Tests | Mouse | no price yet | — |
160Gd
raised in host unspecified · 0 priced · 2 unpriced offers
elnt_51f184556980cd01
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Standard BioTools | 3160002B | 100 Tests | Mouse | no price yet | — |
| Standard BioTools | 3160002C | 25 Tests | Mouse | no price yet | — |
AF 488
raised in host unspecified · 7 priced · 0 unpriced offers
elnt_a8500d8eff57d0eb
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD55373CAF488100 | 100 Tests | Mouse | $101.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CAF488100UG | 100ug | Mouse | $212.00 | $2.12/µg |
| Innovative Research ↗ | IRTAMSCD55373CAF488200 | 200 Tests | Mouse | $164.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CAF48825UG | 25ug | Mouse | $105.00 | $4.20/µg |
| LSBio ↗ | LS-C764233-20 | — | — | $267.00 | — |
| LSBio ↗ | LS-C811156-25 | — | — | $254.00 | — |
| LSBio ↗ | LS-C811509-50 | — | — | $244.00 | — |
AF 647
raised in host unspecified · 7 priced · 0 unpriced offers
elnt_5034ba7c6ec11878
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD55373CAF647100 | 100 Tests | Mouse | $101.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CAF647100UG | 100ug | Mouse | $212.00 | $2.12/µg |
| Innovative Research ↗ | IRTAMSCD55373CAF647200 | 200 Tests | Mouse | $164.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CAF64725UG | 25ug | Mouse | $93.00 | $3.72/µg |
| LSBio ↗ | LS-C764231-20 | — | — | $257.00 | — |
| LSBio ↗ | LS-C811155-25 | — | — | $257.00 | — |
| LSBio ↗ | LS-C811666-50 | — | — | $244.00 | — |
APC
raised in host unspecified · 17 priced · 0 unpriced offers
elnt_02d34265eee987d5
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX01465-07-100µg | 100 µg | — | $349.00 | $3.49/µg |
| LSBio ↗ | LS-C188084-100 | — | — | $555.00 | — |
| LSBio ↗ | LS-C204412-100 | — | — | $373.00 | — |
| LSBio ↗ | LS-C350051-0.1 | — | — | $463.00 | — |
| LSBio ↗ | LS-C350063-0.1 | — | — | $489.00 | — |
| LSBio ↗ | LS-C350064-0.1 | — | — | $489.00 | — |
| LSBio ↗ | LS-C351556-100 | — | — | $431.00 | — |
| LSBio ↗ | LS-C46252-100 | — | — | $373.00 | — |
| LSBio ↗ | LS-C485047-25 | — | — | $172.00 | — |
| LSBio ↗ | LS-C485048-25 | — | — | $172.00 | — |
| LSBio ↗ | LS-C485050-25 | — | — | $172.00 | — |
| LSBio ↗ | LS-C717227-100 | — | — | $404.00 | — |
| LSBio ↗ | LS-C733415-100 | — | — | $499.00 | — |
| LSBio ↗ | LS-C759354-100 | — | — | $503.00 | — |
| LSBio ↗ | LS-C764234-20 | — | — | $257.00 | — |
| LSBio ↗ | LS-C819245-25 | — | — | $172.00 | — |
| LSBio ↗ | LS-C820331-25 | — | — | $157.00 | — |
APC/Cy7
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_0bd9c7e0b22a64e7
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX01465-15-100µg | 100 µg | — | $359.00 | $3.59/µg |
Biotin
raised in host unspecified · 15 priced · 0 unpriced offers
elnt_4b8aceb331bb71a0
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX76267-100µg | 100 µg | — | $339.00 | $3.39/µg |
| LSBio ↗ | LS-C134232-100 | — | — | $455.00 | — |
| LSBio ↗ | LS-C342998-50 | — | — | $350.00 | — |
| LSBio ↗ | LS-C343525-50 | — | — | $350.00 | — |
| LSBio ↗ | LS-C347839-100 | — | — | $363.00 | — |
| LSBio ↗ | LS-C350050-0.5 | — | — | $416.00 | — |
| LSBio ↗ | LS-C350056-0.5 | — | — | $440.00 | — |
| LSBio ↗ | LS-C350060-0.5 | — | — | $416.00 | — |
| LSBio ↗ | LS-C351199-0.5 | — | — | $489.00 | — |
| LSBio ↗ | LS-C351553-100 | — | — | $357.00 | — |
| LSBio ↗ | LS-C62715-100 | — | — | $363.00 | — |
| LSBio ↗ | LS-C671207-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C686357-100 | — | — | $320.00 | — |
| LSBio ↗ | LS-C742232-0.1 | — | — | $344.00 | — |
| LSBio ↗ | LS-C764235-25 | — | — | $246.00 | — |
Cy3
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_059fb88b088dd62c
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C701345-100 | — | — | $404.00 | — |
Cy5
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_cd9dbccbc05bff07
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C764236-20 | — | — | $272.00 | — |
| LSBio ↗ | LS-C810780-25 | — | — | $277.00 | — |
| LSBio ↗ | LS-C811425-50 | — | — | $244.00 | — |
DyLight 488
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_d6114e15dce87939
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C756406-121 | — | — | $583.00 | — |
DyLight 550
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_f318527cbb9b286b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C756409-122 | — | — | $583.00 | — |
FITC
raised in host unspecified · 35 priced · 0 unpriced offers
elnt_ff8be7ecb6da1264
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX01465-06-100µg | 100 µg | — | $199.00 | $1.99/µg |
| GeneTex ↗ | GTX76268-100µg | 100 µg | — | $339.00 | $3.39/µg |
| Innovative Research ↗ | IRTAMSCD55373CFITC100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CFITC100UG | 100ug | Mouse | $101.00 | $1.01/µg |
| Innovative Research ↗ | IRTAMSCD55373CFITC200 | 200 Tests | Mouse | $106.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CFITC25UG | 25ug | Mouse | $41.00 | $1.64/µg |
| LSBio ↗ | LS-C105771-25 | — | — | $276.00 | — |
| LSBio ↗ | LS-C106541-50 | — | — | $252.00 | — |
| LSBio ↗ | LS-C106542-100 | — | — | $306.00 | — |
| LSBio ↗ | LS-C106711-25 | — | — | $276.00 | — |
| LSBio ↗ | LS-C134233-120 | — | — | $455.00 | — |
| LSBio ↗ | LS-C204441-100 | — | — | $344.00 | — |
| LSBio ↗ | LS-C347857-100 | — | — | $363.00 | — |
| LSBio ↗ | LS-C350043-0.5 | — | — | $418.00 | — |
| LSBio ↗ | LS-C350054-0.5 | — | — | $440.00 | — |
| LSBio ↗ | LS-C350062-0.5 | — | — | $418.00 | — |
| LSBio ↗ | LS-C351197-0.5 | — | — | $521.00 | — |
| LSBio ↗ | LS-C351537-100 | — | — | $357.00 | — |
| LSBio ↗ | LS-C43973-0.1 | — | — | $496.00 | — |
| LSBio ↗ | LS-C44678-0.1 | — | — | $487.00 | — |
| LSBio ↗ | LS-C485049-25 | — | — | $126.00 | — |
| LSBio ↗ | LS-C485051-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485052-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485061-25 | — | — | $126.00 | — |
| LSBio ↗ | LS-C485063-25 | — | — | $126.00 | — |
| LSBio ↗ | LS-C534073-100 | — | — | $890.00 | — |
| LSBio ↗ | LS-C57163-0.1 | — | — | $487.00 | — |
| LSBio ↗ | LS-C62716-100 | — | — | $363.00 | — |
| LSBio ↗ | LS-C671208-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C693008-100 | — | — | $348.00 | — |
| LSBio ↗ | LS-C759275-100 | — | — | $456.00 | — |
| LSBio ↗ | LS-C764237-20 | — | — | $243.00 | — |
| LSBio ↗ | LS-C811121-25 | — | — | $233.00 | — |
| LSBio ↗ | LS-C811792-50 | — | — | $232.00 | — |
| LSBio ↗ | LS-C819247-25 | — | — | $126.00 | — |
HRP
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_2abcb41e6154ef1e
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C671206-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C710368-100 | — | — | $338.00 | — |
NovaFluor Blue 610
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_a9cca76ad0bf2254
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M026T02B06-A | 25 µg | Mouse | $148.65 | $5.95/µg |
NovaFluor Blue 660
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_4f1b5ae7380f2de0
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M026T02B08-A | 25 µg | Mouse | $147.65 | $5.91/µg |
NovaFluor Yellow 755
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_71cd1e31094f25f6
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M026T03Y08-A | 100 µg | Mouse | $147.65 | $1.48/µg |
NovaFluor Yellow 810
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_7acc156a050c2db5
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | M026T03Y09-A | 100 µg | Mouse | $158.65 | $1.59/µg |
PE
raised in host unspecified · 33 priced · 0 unpriced offers
elnt_a174fa6329ec80a4
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| GeneTex ↗ | GTX01465-08-100µg | 100 µg | — | $209.00 | $2.09/µg |
| GeneTex ↗ | GTX76270-50µg | 50 µg | — | $319.00 | $6.38/µg |
| Innovative Research ↗ | IRTAMSCD55373CPE100 | 100 Tests | Mouse | $67.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPE100UG | 100ug | Mouse | $148.00 | $1.48/µg |
| Innovative Research ↗ | IRTAMSCD55373CPE200 | 200 Tests | Mouse | $106.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPE25UG | 25ug | Mouse | $53.00 | $2.12/µg |
| LSBio ↗ | LS-C204483-100 | — | — | $373.00 | — |
| LSBio ↗ | LS-C347840-50 | — | — | $346.00 | — |
| LSBio ↗ | LS-C350052-0.1 | — | — | $350.00 | — |
| LSBio ↗ | LS-C350059-0.1 | — | — | $359.00 | — |
| LSBio ↗ | LS-C350061-0.1 | — | — | $359.00 | — |
| LSBio ↗ | LS-C351203-0.1 | — | — | $408.00 | — |
| LSBio ↗ | LS-C351554-100 | — | — | $393.00 | — |
| LSBio ↗ | LS-C485053-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485054-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485055-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485065-25 | — | — | $114.00 | — |
| LSBio ↗ | LS-C62752-50 | — | — | $365.00 | — |
| LSBio ↗ | LS-C724429-100 | — | — | $404.00 | — |
| LSBio ↗ | LS-C742366-0.1 | — | — | $301.00 | — |
| LSBio ↗ | LS-C764239-20 | — | — | $248.00 | — |
| LSBio ↗ | LS-C810777-25 | — | — | $240.00 | — |
| LSBio ↗ | LS-C811035-25 | — | — | $267.00 | — |
| LSBio ↗ | LS-C811046-25 | — | — | $265.00 | — |
| LSBio ↗ | LS-C811125-25 | — | — | $251.00 | — |
| LSBio ↗ | LS-C811270-20 | — | — | $277.00 | — |
| LSBio ↗ | LS-C811488-50 | — | — | $232.00 | — |
| LSBio ↗ | LS-C811501-50 | — | — | $244.00 | — |
| LSBio ↗ | LS-C811930-50 | — | — | $244.00 | — |
| LSBio ↗ | LS-C811972-50 | — | — | $244.00 | — |
| LSBio ↗ | LS-C811989-20 | — | — | $267.00 | — |
| LSBio ↗ | LS-C812286-20 | — | — | $277.00 | — |
| LSBio ↗ | LS-C819246-25 | — | — | $157.00 | — |
PE/Cyanine5
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_e6762bc773c7bc64
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD55373CPECY5100 | 100 Tests | Mouse | $101.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPECY5100UG | 100ug | Mouse | $233.00 | $2.33/µg |
| Innovative Research ↗ | IRTAMSCD55373CPECY5200 | 200 Tests | Mouse | $164.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPECY525UG | 25ug | Mouse | $82.00 | $3.28/µg |
PE/Cyanine5.5
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_3f8aae73559246f5
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD55373CPECY55100 | 100 Tests | Mouse | $101.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPECY55100UG | 100ug | Mouse | $280.00 | $2.80/µg |
| Innovative Research ↗ | IRTAMSCD55373CPECY55200 | 200 Tests | Mouse | $164.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPECY5525UG | 25ug | Mouse | $112.00 | $4.48/µg |
PE/Cyanine7
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_415e38dbd4fabd05
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD55373CPECY7100 | 100 Tests | Mouse | $101.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPECY7100UG | 100ug | Mouse | $297.00 | $2.97/µg |
| Innovative Research ↗ | IRTAMSCD55373CPECY7200 | 200 Tests | Mouse | $164.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPECY725UG | 25ug | Mouse | $117.00 | $4.68/µg |
PerCP
raised in host unspecified · 10 priced · 0 unpriced offers
elnt_fafd04c01b8ecc6d
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Innovative Research ↗ | IRTAMSCD55373CPERCPCY55100 | 100 Tests | Mouse | $101.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPERCPCY55100UG | 100ug | Mouse | $297.00 | $2.97/µg |
| Innovative Research ↗ | IRTAMSCD55373CPERCPCY55200 | 200 Tests | Mouse | $164.00 | — |
| Innovative Research ↗ | IRTAMSCD55373CPERCPCY5525UG | 25ug | Mouse | $132.00 | $5.28/µg |
| LSBio ↗ | LS-C485056-25 | — | — | $172.00 | — |
| LSBio ↗ | LS-C485057-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485058-25 | — | — | $157.00 | — |
| LSBio ↗ | LS-C485059-25 | — | — | $172.00 | — |
| LSBio ↗ | LS-C742293-100 | — | — | $373.00 | — |
| LSBio ↗ | LS-C812150-20 | — | — | $267.00 | — |
PerCP/Cyanine5.5
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_4725fa6740bcab03
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| Thermo Fisher Scientific ↗ | 45-0051-82 | 100 µg | Mouse | $141.65 | $1.42/µg |
unconjugated
raised in host unspecified · 13 priced · 0 unpriced offers
elnt_24de0eb832cfc42f
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C134235-100 | — | — | $420.00 | — |
| LSBio ↗ | LS-C389469-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C389473-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C391224-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C391561-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C391580-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C391754-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C392477-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C62918-1 | — | — | $727.00 | — |
| LSBio ↗ | LS-C62919-1 | — | — | $727.00 | — |
| LSBio ↗ | LS-C782615-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C782729-100 | — | — | $586.00 | — |
| LSBio ↗ | LS-C782918-100 | — | — | $586.00 | — |