AGR2 — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
Filter by conjugate: All (10) ▼
APC
raised in host unspecified · 8 priced · 0 unpriced offers
elnt_01817c424cbdca2e
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C717699-100 | — | — | $416.00 | — |
| LSBio ↗ | LS-C717701-100 | — | — | $427.00 | — |
| LSBio ↗ | LS-C717704-100 | — | — | $421.00 | — |
| LSBio ↗ | LS-C734322-100 | — | — | $516.00 | — |
| LSBio ↗ | LS-C734323-100 | — | — | $532.00 | — |
| LSBio ↗ | LS-C734324-100 | — | — | $524.00 | — |
| LSBio ↗ | LS-C734325-100 | — | — | $541.00 | — |
| LSBio ↗ | LS-C740468-100 | — | — | $432.00 | — |
Biotin
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_d1a3296202674235
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C142491-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C142497-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C300463-100 | — | — | $328.00 | — |
| LSBio ↗ | LS-C300464-100 | — | — | $335.00 | — |
| LSBio ↗ | LS-C686947-100 | — | — | $332.00 | — |
| LSBio ↗ | LS-C686948-100 | — | — | $326.00 | — |
Cy3
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_2f369a70ccdd65c8
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C702273-100 | — | — | $427.00 | — |
| LSBio ↗ | LS-C702276-100 | — | — | $416.00 | — |
| LSBio ↗ | LS-C702277-100 | — | — | $421.00 | — |
| LSBio ↗ | LS-C702279-100 | — | — | $432.00 | — |
DyLight 488
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_e4d513b63f344e28
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C142493-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C142499-0.1 | — | — | $425.00 | — |
DyLight 550
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_bed8013d13d815c9
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C142495-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C142501-0.1 | — | — | $425.00 | — |
DyLight 650
raised in host unspecified · 2 priced · 0 unpriced offers
elnt_95622fa79899ecb5
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C142492-0.1 | — | — | $425.00 | — |
| LSBio ↗ | LS-C142498-0.1 | — | — | $425.00 | — |
FITC
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_bf9d676498ffea44
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C304537-100 | — | — | $364.00 | — |
| LSBio ↗ | LS-C693723-100 | — | — | $367.00 | — |
| LSBio ↗ | LS-C693724-100 | — | — | $355.00 | — |
| LSBio ↗ | LS-C693726-100 | — | — | $360.00 | — |
HRP
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_ce929f86ed6f9ca4
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C711299-100 | — | — | $356.00 | — |
| LSBio ↗ | LS-C711300-100 | — | — | $345.00 | — |
| LSBio ↗ | LS-C711301-100 | — | — | $352.00 | — |
| LSBio ↗ | LS-C711302-100 | — | — | $349.00 | — |
PE
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_117ed22501218418
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C725359-100 | — | — | $416.00 | — |
| LSBio ↗ | LS-C725361-100 | — | — | $427.00 | — |
| LSBio ↗ | LS-C725362-100 | — | — | $421.00 | — |
| LSBio ↗ | LS-C725363-100 | — | — | $432.00 | — |
unconjugated
raised in host unspecified · 1 priced · 0 unpriced offers
elnt_6ad7a7eeba41fdea
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C148197-100 | — | — | $394.00 | — |