A2M — polyclonal & secondary antibodies
Polyclonal antibodies are a mixed pool raised against an antigen, so they are organized by what they bind (target), which animal raised them (host), and what they carry (conjugate) — the same identity model as monoclonals, without a clone name.
APC
raised in host unspecified · 5 priced · 0 unpriced offers
elnt_49ca36f7c26ba459
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C716392-100 | — | — | $410.00 | — |
| LSBio ↗ | LS-C731896-100 | — | — | $473.00 | — |
| LSBio ↗ | LS-C731899-100 | — | — | $506.00 | — |
| LSBio ↗ | LS-C731902-100 | — | — | $476.00 | — |
| LSBio ↗ | LS-C739318-100 | — | — | $389.00 | — |
Biotin
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_1d8448d1e2fd6b84
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C299142-100 | — | — | $311.00 | — |
| LSBio ↗ | LS-C685341-100 | — | — | $310.00 | — |
| LSBio ↗ | LS-C744758-25 | — | — | $311.00 | — |
Cy3
raised in host unspecified · 4 priced · 0 unpriced offers
elnt_7c6121978487c509
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C699813-100 | — | — | $375.00 | — |
| LSBio ↗ | LS-C699816-100 | — | — | $444.00 | — |
| LSBio ↗ | LS-C699819-100 | — | — | $410.00 | — |
| LSBio ↗ | LS-C699822-100 | — | — | $389.00 | — |
FITC
raised in host unspecified · 6 priced · 0 unpriced offers
elnt_78bbe9666b859d1b
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C302032-100 | — | — | $337.00 | — |
| LSBio ↗ | LS-C304744-100 | — | — | $351.00 | — |
| LSBio ↗ | LS-C677028-50 | — | — | $300.00 | — |
| LSBio ↗ | LS-C691794-100 | — | — | $335.00 | — |
| LSBio ↗ | LS-C691797-100 | — | — | $351.00 | — |
| LSBio ↗ | LS-C691803-100 | — | — | $375.00 | — |
HRP
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_01fb1d0bedbc3245
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C708837-100 | — | — | $327.00 | — |
| LSBio ↗ | LS-C708840-100 | — | — | $341.00 | — |
| LSBio ↗ | LS-C708843-100 | — | — | $341.00 | — |
PE
raised in host unspecified · 3 priced · 0 unpriced offers
elnt_2f60a9b4a8ce8635
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-C722899-100 | — | — | $410.00 | — |
| LSBio ↗ | LS-C722902-100 | — | — | $444.00 | — |
| LSBio ↗ | LS-C722905-100 | — | — | $389.00 | — |
conjugate unknown
raised in host unspecified · 14 priced · 0 unpriced offers
elnt_fec2ca853ed3bd14
| Vendor | SKU | Size | Reacts | Price | Per µg |
|---|---|---|---|---|---|
| LSBio ↗ | LS-B12816-0.5 | — | — | $526.00 | — |
| LSBio ↗ | LS-C193013-50 | — | — | $364.00 | — |
| LSBio ↗ | LS-C292747-100 | — | — | $313.00 | — |
| LSBio ↗ | LS-C292753-100 | — | — | $313.00 | — |
| LSBio ↗ | LS-C331554-20 | — | — | $281.00 | — |
| LSBio ↗ | LS-C354528-30 | — | — | $261.00 | — |
| LSBio ↗ | LS-C384421-50 | — | — | $301.00 | — |
| LSBio ↗ | LS-C659317-100 | — | — | $338.00 | — |
| LSBio ↗ | LS-C744671-25 | — | — | $311.00 | — |
| LSBio ↗ | LS-C745871-0.1 | — | — | $286.00 | — |
| LSBio ↗ | LS-C807042-100 | — | — | $288.00 | — |
| Thermo Fisher Scientific ↗ | MA5-14663 | 100 µg | Human | $375.65 | $3.76/µg |
| Thermo Fisher Scientific ↗ | PA5-82009 | 10 µg | Human | $388.65 | $38.86/µg |
| Thermo Fisher Scientific ↗ | PA5-86872 | 100 µg | Human, Mouse, Rat | $384.65 | $3.85/µg |