Mouse clone 30H12
monoclonal · raised in rat · sold by 1 vendor
Filter by conjugate: All (12) ▼
Offers by conjugate
One list, grouped by conjugate. Compare within a conjugate — per-µg rank never crosses dyes. Rows without a published pack are shown but not ranked.
AF 488
4 priced · 0 unpriced offers
elnt_07e76ddce1f23bf2
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CAF488200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CAF488100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CAF488100UG | 100 µg | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD90230H12CAF48825UG | 25 µg | Mouse | $92.00 | $3.68/µg |
AF 647
4 priced · 0 unpriced offers
elnt_b7f9e18d2eac8bc2
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CAF647200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CAF647100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CAF647100UG | 100 µg | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD90230H12CAF64725UG | 25 µg | Mouse | $92.00 | $3.68/µg |
APC
4 priced · 0 unpriced offers
elnt_dce272867d905872
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CAPC200 | 200 Tests | Mouse | $73.00 | $0.36/test | |
| Innovative Research | IRTAMSCD90230H12CAPC100 | 100 Tests | Mouse | $47.00 | $0.47/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CAPC100UG | 100 µg | Mouse | $228.00 | $2.28/µg | |
| Innovative Research | IRTAMSCD90230H12CAPC25UG | 25 µg | Mouse | $70.00 | $2.80/µg |
Biotin
2 priced · 0 unpriced offers
elnt_773b44ae9158204e
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CBL100UG | 100 µg | Mouse | $95.00 | $0.95/µg | |
| Innovative Research | IRTAMSCD90230H12CBL25UG | 25 µg | Mouse | $64.00 | $2.56/µg |
FITC
4 priced · 0 unpriced offers
elnt_b56567bcc9d9ffdf
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CFITC200 | 200 Tests | Mouse | $60.00 | $0.30/test | |
| Innovative Research | IRTAMSCD90230H12CFITC100 | 100 Tests | Mouse | $39.00 | $0.39/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CFITC100UG | 100 µg | Mouse | $84.00 | $0.84/µg | |
| Innovative Research | IRTAMSCD90230H12CFITC25UG | 25 µg | Mouse | $35.00 | $1.40/µg |
PE
4 priced · 0 unpriced offers
elnt_f9decba54d85b197
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CPE200 | 200 Tests | Mouse | $60.00 | $0.30/test | |
| Innovative Research | IRTAMSCD90230H12CPE100 | 100 Tests | Mouse | $39.00 | $0.39/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CPE100UG | 100 µg | Mouse | $120.00 | $1.20/µg | |
| Innovative Research | IRTAMSCD90230H12CPE25UG | 25 µg | Mouse | $47.00 | $1.88/µg |
PE/Cyanine5
4 priced · 0 unpriced offers
elnt_c1a7ef21204d69fb
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CPECY5200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CPECY5100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CPECY5100UG | 100 µg | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD90230H12CPECY525UG | 25 µg | Mouse | $82.00 | $3.28/µg |
PE/Cyanine5.5
4 priced · 0 unpriced offers
elnt_29bdcbef594771b9
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CPECY55200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CPECY55100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CPECY55100UG | 100 µg | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD90230H12CPECY5525UG | 25 µg | Mouse | $93.00 | $3.72/µg |
PE/Cyanine7
4 priced · 0 unpriced offers
elnt_0302bf6000ad8bfc
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CPECY7200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CPECY7100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CPECY7100UG | 100 µg | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD90230H12CPECY725UG | 25 µg | Mouse | $105.00 | $4.20/µg |
PerCP
8 priced · 0 unpriced offers
elnt_8ed555cfba3ebd4a
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CPERCPCY55200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CPERCP200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CPERCPCY55100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative Research | IRTAMSCD90230H12CPERCP100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CPERCPCY55100UG | 100 µg | Mouse | $170.00 | $1.70/µg | |
| Innovative Research | IRTAMSCD90230H12CPERCP100UG | 100 µg | Mouse | $264.00 | $2.64/µg | |
| Innovative Research | IRTAMSCD90230H12CPERCPCY5525UG | 25 µg | Mouse | $92.00 | $3.68/µg | |
| Innovative Research | IRTAMSCD90230H12CPERCP25UG | 25 µg | Mouse | $93.00 | $3.72/µg |
eFluor 450
4 priced · 0 unpriced offers
elnt_7b2ddbca22a4ca4f
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD90230H12CEV450200 | 200 Tests | Mouse | $91.00 | $0.46/test | |
| Innovative Research | IRTAMSCD90230H12CEV450100 | 100 Tests | Mouse | $67.00 | $0.67/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CEV450100UG | 100 µg | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD90230H12CEV45025UG | 25 µg | Mouse | $105.00 | $4.20/µg |
unconjugated
3 priced · 0 unpriced offers
elnt_d42d096862c4317c
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD90230H12CAFLE1MG | 1MG | Mouse | $141.00 | $0.14/µg | |
| Innovative Research | IRTAMSCD90230H12CTF100UG | 100 µg | Mouse | $85.00 | $0.85/µg | |
| Innovative Research | IRTAMSCD90230H12CTF25UG | 25 µg | Mouse | $42.00 | $1.68/µg |
What labs report paying
No reports yet for this clone. The rows above are list prices — rarely what anyone actually pays.
Report what you paid for Mouse clone 30H12
Data sources
This page aggregates data from the following sources. See data attribution for full details.
🧬 Antibody Registry (SciCrunch)
Clone identity, target, host species, and vendor list.
Learn more
🏭 Vendor Catalogs
Pricing and availability from 1 vendor.
Learn more
No attribution text implies endorsement. We display data provenance, not recommendations.