CD49b clone DX5
monoclonal · raised in rat · sold by 3 vendors
Filter by conjugate: All (17) ▼
Offers by conjugate
One list, grouped by conjugate. Compare within a conjugate — per-µg rank never crosses dyes. Rows without a published pack are shown but not ranked.
152Sm
0 priced · 1 unpriced offer
elnt_1d82ff348c60d3fd
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Standard BioTools | 92J008152 | 25 µL | — | no price yet | — |
170Er
0 priced · 1 unpriced offer
elnt_434fc649720707e4
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Standard BioTools | 92J008170 | 25 µL | — | no price yet | — |
198Pt
0 priced · 1 unpriced offer
elnt_7788ff75012edbeb
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Standard BioTools | 92J008198 | 25 µL | — | no price yet | — |
AF 488
4 priced · 0 unpriced offers
elnt_795381d04b3517de
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CAF488200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CAF488100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CAF488100UG | 100ug | Mouse | $260.00 | $2.60/µg | |
| Innovative Research | IRTAMSCD49BDX5CAF48825UG | 25ug | Mouse | $93.00 | $3.72/µg |
AF 647
4 priced · 0 unpriced offers
elnt_bf0b560ab199bb58
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CAF647200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CAF647100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CAF647100UG | 100ug | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD49BDX5CAF64725UG | 25ug | Mouse | $88.00 | $3.52/µg |
APC
4 priced · 0 unpriced offers
elnt_8193e45b73479cab
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CAPC200 | 200 Tests | Mouse | $114.00 | $0.57/test | |
| Innovative Research | IRTAMSCD49BDX5CAPC100 | 100 Tests | Mouse | $85.00 | $0.85/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CAPC100UG | 100ug | Mouse | $260.00 | $2.60/µg | |
| Innovative Research | IRTAMSCD49BDX5CAPC25UG | 25ug | Mouse | $89.00 | $3.56/µg |
APC-eFluor 780
1 priced · 0 unpriced offers
elnt_e7adf30d9b3749f8
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Thermo Fisher Scientific 📑 1241 publications ● in stock | 47-5971-82 | 100 µg | Mouse | $108.65 | $1.09/µg |
Biotin
2 priced · 0 unpriced offers
elnt_c4da348832acc505
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CBL100UG | 100ug | Mouse | $170.00 | $1.70/µg | |
| Innovative Research | IRTAMSCD49BDX5CBL25UG | 25ug | Mouse | $65.00 | $2.60/µg |
CoraLite 594
1 priced · 0 unpriced offers
elnt_a681fdf66d13c88d
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Thermo Fisher Scientific ● in stock | CL594-65065100T | pack not published | Mouse | $246.65 | — |
FITC
4 priced · 0 unpriced offers
elnt_41088a5bd18cced2
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CFITC200 | 200 Tests | Mouse | $95.00 | $0.47/test | |
| Innovative Research | IRTAMSCD49BDX5CFITC100 | 100 Tests | Mouse | $70.00 | $0.70/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CFITC100UG | 100ug | Mouse | $138.00 | $1.38/µg | |
| Innovative Research | IRTAMSCD49BDX5CFITC25UG | 25ug | Mouse | $56.00 | $2.24/µg |
PE
4 priced · 0 unpriced offers
elnt_1d0fb7a0bee1444c
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CPE200 | 200 Tests | Mouse | $95.00 | $0.47/test | |
| Innovative Research | IRTAMSCD49BDX5CPE100 | 100 Tests | Mouse | $70.00 | $0.70/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CPE100UG | 100ug | Mouse | $180.00 | $1.80/µg | |
| Innovative Research | IRTAMSCD49BDX5CPE25UG | 25ug | Mouse | $60.00 | $2.40/µg |
PE-eFluor 610
1 priced · 0 unpriced offers
elnt_5c66a8be8f31654f
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Thermo Fisher Scientific ● in stock | 61-5971-82 | 100 µg | Mouse | $291.65 | $2.92/µg |
PE/Cyanine5
4 priced · 0 unpriced offers
elnt_184bc3d70e4fd6d4
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CPECY5200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CPECY5100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CPECY5100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD49BDX5CPECY525UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/Cyanine5.5
4 priced · 0 unpriced offers
elnt_4f463f3df851f8fe
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CPECY55200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CPECY55100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CPECY55100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD49BDX5CPECY5525UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/Cyanine7
4 priced · 0 unpriced offers
elnt_4c334a7a813aac10
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CPECY7200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CPECY7100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CPECY7100UG | 100ug | Mouse | $260.00 | $2.60/µg | |
| Innovative Research | IRTAMSCD49BDX5CPECY725UG | 25ug | Mouse | $106.00 | $4.24/µg |
PerCP
8 priced · 0 unpriced offers
elnt_62158753315dc907
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CPERCPCY55200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CPERCP200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CPERCPCY55100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative Research | IRTAMSCD49BDX5CPERCP100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CPERCP100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD49BDX5CPERCPCY55100UG | 100ug | Mouse | $302.00 | $3.02/µg | |
| Innovative Research | IRTAMSCD49BDX5CPERCP25UG | 25ug | Mouse | $93.00 | $3.72/µg | |
| Innovative Research | IRTAMSCD49BDX5CPERCPCY5525UG | 25ug | Mouse | $132.00 | $5.28/µg |
eFluor 450
4 priced · 0 unpriced offers
elnt_252a8437345aed8f
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD49BDX5CEV450200 | 200 Tests | Mouse | $172.00 | $0.86/test | |
| Innovative Research | IRTAMSCD49BDX5CEV450100 | 100 Tests | Mouse | $105.00 | $1.05/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD49BDX5CEV450100UG | 100ug | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD49BDX5CEV45025UG | 25ug | Mouse | $93.00 | $3.72/µg |
What labs report paying
No reports yet for this clone. The rows above are list prices — rarely what anyone actually pays.
Report what you paid for CD49b clone DX5
Data sources
This page aggregates data from the following sources. See data attribution for full details.
🧬 Antibody Registry (SciCrunch)
Clone identity, target, host species, and vendor list.
Learn more
🏭 Vendor Catalogs
Pricing and availability from 3 vendors.
Learn more
No attribution text implies endorsement. We display data provenance, not recommendations.