CD40 clone FGK45FGK45
monoclonal · raised in rat · sold by 1 vendor
Filter by conjugate: All (12) ▼
Offers by conjugate
One list, grouped by conjugate. Compare within a conjugate — per-µg rank never crosses dyes. Rows without a published pack are shown but not ranked.
AF 488
4 priced · 0 unpriced offers
elnt_0a8fcfa2ce605281
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CAF488200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CAF488100UG | 100ug | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CAF488100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CAF48825UG | 25ug | Mouse | $93.00 | $3.72/µg |
AF 647
4 priced · 0 unpriced offers
elnt_f5193dc7d7ff9cdd
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CAF647200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CAF647100UG | 100ug | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CAF647100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CAF64725UG | 25ug | Mouse | $93.00 | $3.72/µg |
APC
4 priced · 0 unpriced offers
elnt_65a8c8787aae453d
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CAPC200 | 200 Tests | Mouse | $170.00 | $0.85/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CAPC100 | 100 Tests | Mouse | $117.00 | $1.17/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CAPC100UG | 100ug | Mouse | $242.00 | $2.42/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CAPC25UG | 25ug | Mouse | $92.00 | $3.68/µg |
Biotin
2 priced · 0 unpriced offers
elnt_8c5c1264e0cfb876
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CBL100UG | 100ug | Mouse | $82.00 | $0.82/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CBL25UG | 25ug | Mouse | $40.00 | $1.60/µg |
FITC
4 priced · 0 unpriced offers
elnt_d455083efb1ba381
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CFITC200 | 200 Tests | Mouse | $170.00 | $0.85/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CFITC100 | 100 Tests | Mouse | $117.00 | $1.17/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CFITC100UG | 100ug | Mouse | $144.00 | $1.44/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CFITC25UG | 25ug | Mouse | $47.00 | $1.88/µg |
PE
4 priced · 0 unpriced offers
elnt_376b34726562f1f7
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CPE200 | 200 Tests | Mouse | $170.00 | $0.85/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPE100 | 100 Tests | Mouse | $117.00 | $1.17/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CPE100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPE25UG | 25ug | Mouse | $76.00 | $3.04/µg |
PE/Cyanine5
4 priced · 0 unpriced offers
elnt_3857b0dc82c91a02
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY5200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY5100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CPECY5100UG | 100ug | Mouse | $300.00 | $3.00/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY525UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/Cyanine5.5
4 priced · 0 unpriced offers
elnt_b10c7d429473f2b6
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY55200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY55100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CPECY55100UG | 100ug | Mouse | $276.00 | $2.76/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY5525UG | 25ug | Mouse | $105.00 | $4.20/µg |
PE/Cyanine7
4 priced · 0 unpriced offers
elnt_046776a45c325385
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY7200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY7100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CPECY7100UG | 100ug | Mouse | $312.00 | $3.12/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPECY725UG | 25ug | Mouse | $105.00 | $4.20/µg |
PE/TR
4 priced · 0 unpriced offers
elnt_6769f5f4a442d49f
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CPETR200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPETR100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CPETR100UG | 100ug | Mouse | $265.00 | $2.65/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPETR25UG | 25ug | Mouse | $105.00 | $4.20/µg |
PerCP
4 priced · 0 unpriced offers
elnt_e06b2177f1a5249e
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD40FGK45FGK45CPERCPCY55200 | 200 Tests | Mouse | $292.00 | $1.46/test | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPERCPCY55100 | 100 Tests | Mouse | $216.00 | $2.16/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CPERCPCY55100UG | 100ug | Mouse | $312.00 | $3.12/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CPERCPCY5525UG | 25ug | Mouse | $105.00 | $4.20/µg |
unconjugated
3 priced · 0 unpriced offers
elnt_efb117d03e478da2
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD40FGK45FGK45CAFLE1MG | 1MG | Mouse | $472.00 | $0.47/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CTF100UG | 100ug | Mouse | $96.00 | $0.96/µg | |
| Innovative Research | IRTAMSCD40FGK45FGK45CTF25UG | 25ug | Mouse | $42.00 | $1.68/µg |
What labs report paying
No reports yet for this clone. The rows above are list prices — rarely what anyone actually pays.
Report what you paid for CD40 clone FGK45FGK45
Data sources
This page aggregates data from the following sources. See data attribution for full details.
🧬 Antibody Registry (SciCrunch)
Clone identity, target, host species, and vendor list.
Learn more
🏭 Vendor Catalogs
Pricing and availability from 1 vendor.
Learn more
No attribution text implies endorsement. We display data provenance, not recommendations.