CD162 clone 4RA10
monoclonal · raised in rat · sold by 1 vendor
Filter by conjugate: All (13) ▼
Offers by conjugate
One list, grouped by conjugate. Compare within a conjugate — per-µg rank never crosses dyes. Rows without a published pack are shown but not ranked.
AF 488
4 priced · 0 unpriced offers
elnt_585ef9d5effb1bb7
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CAF488200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CAF488100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CAF488100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CAF48825UG | 25ug | Mouse | $93.00 | $3.72/µg |
AF 647
4 priced · 0 unpriced offers
elnt_400f2ab08cec5634
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CAF647200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CAF647100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CAF647100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CAF64725UG | 25ug | Mouse | $93.00 | $3.72/µg |
APC
4 priced · 0 unpriced offers
elnt_c9d8919878c3d72b
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CAPC200 | 200 Tests | Mouse | $350.00 | $1.75/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CAPC100UG | 100ug | Mouse | $201.00 | $2.01/µg | |
| Innovative Research | IRTAMSCD1624RA10CAPC100 | 100 Tests | Mouse | $257.00 | $2.57/test | |
| Innovative Research | IRTAMSCD1624RA10CAPC25UG | 25ug | Mouse | $105.00 | $4.20/µg |
Biotin
2 priced · 0 unpriced offers
elnt_7989b6ad460822f3
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CBL100UG | 100ug | Mouse | $95.00 | $0.95/µg | |
| Innovative Research | IRTAMSCD1624RA10CBL25UG | 25ug | Mouse | $65.00 | $2.60/µg |
FITC
4 priced · 0 unpriced offers
elnt_6c277c7afa04833e
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CFITC100UG | 100ug | Mouse | $106.00 | $1.06/µg | |
| Innovative Research | IRTAMSCD1624RA10CFITC200 | 200 Tests | Mouse | $302.00 | $1.51/test | |
| Innovative Research | IRTAMSCD1624RA10CFITC25UG | 25ug | Mouse | $53.00 | $2.12/µg | |
| Innovative Research | IRTAMSCD1624RA10CFITC100 | 100 Tests | Mouse | $222.00 | $2.22/test |
PE
4 priced · 0 unpriced offers
elnt_baf0bd9225dc4c4f
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CPE100UG | 100ug | Mouse | $133.00 | $1.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CPE200 | 200 Tests | Mouse | $302.00 | $1.51/test | |
| Innovative Research | IRTAMSCD1624RA10CPE25UG | 25ug | Mouse | $53.00 | $2.12/µg | |
| Innovative Research | IRTAMSCD1624RA10CPE100 | 100 Tests | Mouse | $222.00 | $2.22/test |
PE/Cyanine5
4 priced · 0 unpriced offers
elnt_6797a6487e87911f
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CPECY5200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CPECY5100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CPECY5100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CPECY525UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/Cyanine5.5
4 priced · 0 unpriced offers
elnt_f6bdb287769c4f10
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CPECY55200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CPECY55100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CPECY55100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CPECY5525UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/Cyanine7
4 priced · 0 unpriced offers
elnt_9d1231b0314605f6
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CPECY7200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CPECY7100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CPECY7100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CPECY725UG | 25ug | Mouse | $93.00 | $3.72/µg |
PE/TR
4 priced · 0 unpriced offers
elnt_872bb2cacd0a0a4d
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CPETR200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CPETR100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CPETR100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CPETR25UG | 25ug | Mouse | $93.00 | $3.72/µg |
PerCP
4 priced · 0 unpriced offers
elnt_952316260becaa45
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CPERCPCY55200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CPERCPCY55100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CPERCPCY55100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CPERCPCY5525UG | 25ug | Mouse | $93.00 | $3.72/µg |
eFluor 450
4 priced · 0 unpriced offers
elnt_e673a42ff54898af
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative Research | IRTAMSCD1624RA10CEV450200 | 200 Tests | Mouse | $451.00 | $2.25/test | |
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CEV450100UG | 100ug | Mouse | $233.00 | $2.33/µg | |
| Innovative Research | IRTAMSCD1624RA10CEV450100 | 100 Tests | Mouse | $333.00 | $3.33/test | |
| Innovative Research | IRTAMSCD1624RA10CEV45025UG | 25ug | Mouse | $93.00 | $3.72/µg |
unconjugated
3 priced · 0 unpriced offers
elnt_fa02abe7a088340c
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Innovative ResearchBEST VALUE | IRTAMSCD1624RA10CAFLE1MG | 1MG | Mouse | $141.00 | $0.14/µg | |
| Innovative Research | IRTAMSCD1624RA10CTF100UG | 100ug | Mouse | $85.00 | $0.85/µg | |
| Innovative Research | IRTAMSCD1624RA10CTF25UG | 25ug | Mouse | $58.00 | $2.32/µg |
What labs report paying
No reports yet for this clone. The rows above are list prices — rarely what anyone actually pays.
Report what you paid for CD162 clone 4RA10
Data sources
This page aggregates data from the following sources. See data attribution for full details.
🧬 Antibody Registry (SciCrunch)
Clone identity, target, host species, and vendor list.
Learn more
🏭 Vendor Catalogs
Pricing and availability from 1 vendor.
Learn more
No attribution text implies endorsement. We display data provenance, not recommendations.