AFP clone A4
monoclonal · raised in mouse · sold by 2 vendors
Offers by conjugate
One list, grouped by conjugate. Compare within a conjugate — per-µg rank never crosses dyes. Rows without a published pack are shown but not ranked.
APC
3 priced · 0 unpriced offers
elnt_1a0f7b35c5a80b9c
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-apc | 100ul | — | $563.00 | $5.63/µL | |
| Bioss | bsm-1622m-apc | 100µL | — | $563.00 | $5.63/µL | |
| Bioss | bsm-1622M-APC-TR | 20ul | — | $168.90 | $8.45/µL |
APC/Cy5.5
3 priced · 0 unpriced offers
elnt_45cb343f7adc73e7
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622M-APC-Cy5.5 | 100ul | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622m-apc-cy55 | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-APC-Cy5.5-TR | 20ul | — | $174.90 | $8.74/µL |
APC/Cy7
3 priced · 0 unpriced offers
elnt_9d5966c58ca4361b
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-apc-cy7 | 100ul | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622m-apc-cy7 | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-APC-Cy7-TR | 20ul | — | $174.90 | $8.74/µL |
PE
3 priced · 0 unpriced offers
elnt_41ef41a84263bb73
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-pe | 100ul | — | $573.00 | $5.73/µL | |
| Bioss | bsm-1622m-pe | 100µL | — | $573.00 | $5.73/µL | |
| Bioss | bsm-1622M-PE-TR | 20ul | — | $171.90 | $8.60/µL |
PE/Cy5
3 priced · 0 unpriced offers
elnt_32823be6498ab465
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-pe-cy5 | 100ul | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622m-pe-cy5 | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-PE-Cy5-TR | 20ul | — | $174.90 | $8.74/µL |
PE/Cy7
3 priced · 0 unpriced offers
elnt_16e828210ed3018b
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-pe-cy7 | 100ul | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622m-pe-cy7 | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-PE-Cy7-TR | 20ul | — | $174.90 | $8.74/µL |
PerCP
4 priced · 0 unpriced offers
elnt_2cbc0f5c9975bc27
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-percp | 100ul | — | $573.00 | $5.73/µL | |
| Bioss | bsm-1622m-percp | 100µL | — | $573.00 | $5.73/µL | |
| Bioss | bsm-1622m-percp-cy7 | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-PerCP-TR | 20ul | — | $171.90 | $8.60/µL |
PerCP/Cy5.5
3 priced · 0 unpriced offers
elnt_6aba340dc949b52b
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622M-PerCP-Cy5.5 | 100ul | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622m-percp-cy55 | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-PerCP-Cy5.5-TR | 20ul | — | $174.90 | $8.74/µL |
unconjugated
0 priced · 2 unpriced offers
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| Antibodies-Online | ABIN722916 | — | — | no price yet | — | |
| Bioss | bsm-1622M | — | — | no price yet | — |
conjugate unknown
24 priced · 0 unpriced offers
elnt_387a186ac44837ce
| Vendor | SKU | Size | Reacts | Price | Per µg | |
|---|---|---|---|---|---|---|
| BiossBEST VALUE | bsm-1622m-bf594 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf594 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf680 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf680 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf488 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf488 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf350 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf350 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf405 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf405 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf555 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf555 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf750 | 100ul | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-bf750 | 100µL | — | $550.00 | $5.50/µL | |
| Bioss | bsm-1622m-rbitc | 100ul | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622m-rbitc | 100µL | — | $583.00 | $5.83/µL | |
| Bioss | bsm-1622M-BF594-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-BF680-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-BF488-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-BF350-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-BF405-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-BF555-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-BF750-TR | 20ul | — | $165.00 | $8.25/µL | |
| Bioss | bsm-1622M-RBITC-TR | 20ul | — | $174.90 | $8.74/µL |
What labs report paying
No reports yet for this clone. The rows above are list prices — rarely what anyone actually pays.
Report what you paid for AFP clone A4
Data sources
This page aggregates data from the following sources. See data attribution for full details.
🧬 Antibody Registry (SciCrunch)
Clone identity, target, host species, and vendor list.
Learn more
🏭 Vendor Catalogs
Pricing and availability from 1 vendor.
Learn more
No attribution text implies endorsement. We display data provenance, not recommendations.